Appearance
Limits
Limits per project unless stated. Errors name the limit they hit; see Errors.
Account and keys
| What | Limit |
|---|---|
| Projects per account | 3 |
| Active keys per project | 20 |
| API requests | 600 per minute per key |
Inbox
| What | Limit |
|---|---|
| Webhook body | 5 MB |
| Webhook requests | 50 per second per source, 100 per project |
| Inbound email | 25 MB each, 500 per 24 hours |
inbox_list page | 20 by default, 100 max |
inbox_wait | 45 seconds by default, 120 max; 10 at once per key, 25 per project |
| Lease | 300 seconds by default, 30 to 3,600 |
| Retries | min(30 s × 2^(n−1), 1 h) after the n-th failed attempt; dead after 5 attempts |
| Route callbacks | retried after 1 m, 5 m, 30 m, 2 h, 12 h |
| Payload retention | 30 days |
| Deduplication | 30 days by provider id, 24 hours by body hash |
Requests
| What | Limit |
|---|---|
| Wait in the call | 45 seconds by default, 120 max |
| Expiry | 24 hours by default, 1 minute to 7 days |
| Pending requests | 50 |
| Requests per day | 200 per 24 hours |
details | 4,000 characters |
options | 5, up to 40 characters each |
Disk
| What | Limit |
|---|---|
| Space | 1 GB across key-value, task state, files and inbound payloads |
| Key-value entries | 10,000, task state included |
| Key-value value, task state | 256 KB |
| Key or path | 512 bytes |
file_put inline | 1 MB |
file_put upload | 100 MB; the upload URL lasts 15 minutes, 3 open uploads per path |
file_url | 1 hour by default, 60 seconds to 7 days |
| Downloads | 5 GB per calendar month (UTC) |
state_save note | 500 characters |
ttl_seconds | 365 days |
Sending
| What | Limit |
|---|---|
| Emails | 50 per 24 hours, 1,000 per calendar month (UTC); one per recipient |
| Recipients per call | 50 |
| Attachments | 10 files, 10 MB in total |
| Subject | 255 characters |
| Body | 256 KB for text, 256 KB for html |
| Automatic block | more than 0.1% complaints, or more than 5% bounces once 20 emails are sent, over 7 days |